The Kingdom’s Vision 2030 is a catalyst for transformative change, reshaping Saudi Arabia’s economy, landscape, and future. At the heart of this vision lie the Saudi Giga Projects — monumental in scale, ambition, and impact, they symbolize the Kingdom’s commitment to progress and innovation.
Projects | Description | Key Insights | Focus Sectors |
---|---|---|---|
Neom | NEOM, meaning ‘new future,’ unveils a revolutionary vision for tomorrow, beckoning forward-thinking individuals to pioneer sustainable solutions for global challenges. Spanning 26,500 square kilometers across the Red Sea region, NEOM encompasses transformative projects like ‘THE LINE,’ ‘Hexagon,’ ‘Trojena,’ and ‘Sindalah,’ heralding new economic and cultural prospects for Saudi Arabia and international investors alike. |
|
|
Red Sea Project | Situated along the western coast of the Kingdom, the Red Sea Project stands as a beacon of luxury tourism, spanning over 28,000 km. Regarded as “the world’s most ambitious luxury tourism development,” it embodies the visionary spirit of Saudi Arabia’s Vision 2030. Crafted by Red Sea Global, this transformative project beckons international travelers and investors alike with its diverse and captivating landscapes. From pristine islands to vast deserts and majestic mountains, the Red Sea Project promises an unparalleled experience in natural beauty and luxury hospitality. |
|
With a focus on sustainability, innovation, and world-class amenities, the Red Sea Project sets a new standard for luxury tourism destinations, positioning Saudi Arabia as a premier global travel destination. |
Qiddiya Project | Qiddiya, led by the Qiddiya Investment Company, emerges as the pinnacle of entertainment, sports, and arts in Saudi Arabia. Not only does it champion the economic diversification goals of Vision 2030, but it also serves as a catalyst for empowering Saudi youth. The project spans across a vast 334km² area, encompassing five key zones designed to cater to diverse interests and lifestyles. These include The Resort Core featuring theme parks, entertainment venues, and dining options; the central Qiddiya Village; the exhilarating Motion Zone dedicated to motorsports experiences; the tranquil Eco Zone highlighting nature and wildlife; and a Golf & Residential Community. The Qiddiya project presents numerous opportunities for real estate development and community |
|
|
Roshn |
align="justify">The ROSHN giga project is not only spearheading the advancement of modern communities within the Kingdom but also revolutionizing the urban landscape, playing a pivotal role in the government's ambitious objective to achieve 70% home ownership across Saudi Arabia by 2030 . Expected to construct over 400,000 homes and neighborhood amenities by 2030 across geographically diverse areas spanning 200,000 km2 of land, ROSHN represents a monumental undertaking. |
|
|
Diriyah | Diriyah, a UNESCO World Heritage Site, has long served as a crossroads of culture and commerce throughout ancient history. Continuing this legacy, Diriyah Company leads the development of the Diriyah giga project. Diriyah will embody the region's pride, rich heritage, and authentic Saudi identity through a myriad of galleries, cultural attractions, and fine-dining establishments. |
|
|
King Salman Park | estled in central Riyadh, King Salman Park is poised to become the world's largest urban park, spanning an impressive 16.7 square kilometers. Envisioned as an expansive green oasis, the project boasts a Royal Arts Complex, intricately designed Islamic-style mazes and gardens, serene pathways, and a captivating pavilion. Furthermore, the development encompasses the construction of residential units, hotels, neighborhood amenities, parking facilities, and retail spaces, addressing the burgeoning demand for housing and economic opportunities in the capital city. |
|
|
Jeddah Central | The Jeddah Central project is dedicated to the development of the historic port city while preserving its rich cultural and historical heritage. Focused on residential growth and cultural revitalization, the project aims to enhance the quality of life for Jeddah residents. Encompassing the construction of 17,000 residential units, along with an arts center, stadium, opera house, oceanarium, and waterfront amenities including a marina, Phase 1 of the project is slated for completion by 2027, ushering in a new era for visitors and residents alike. |
|
|
Entertainment | The New Murabba project is set to revolutionize downtown Riyadh, establishing a dynamic commercial and cultural hub spanning an impressive 25 million square kilometers. Plans entail the development of 104,000 residential units, alongside hotels, retail and office spaces, community amenities, and leisure zones, all seamlessly connected through an internal transport network. At the project's core lies the Mukaab, a striking cube-shaped structure standing 400 meters high, wide, and long. This iconic centerpiece will house a myriad of shops and cultural attractions enhanced with digital and virtual technologies, offering immersive experiences. |
|
|
Saudi Downtown | The Public Investment Fund’s Saudi Downtown Company is poised to revitalize downtown areas in 12 cities across the Kingdom, establishing modern commercial and residential zones spanning over 10 million square meters. Target cities for development include Madinah, Najran, Arar, Baha, Dumat Al Jandal, Jizan, Taif, Tabuk, Khonbar, Hail, Ahsa, and Buraydah. In a move to foster collaboration, Saudi Downtown Company has entered memorandums of understanding with the Small and Medium Enterprises General Authority (Monsha’at) and the Ministry of Municipal and Rural Affairs and Housing. These agreements aim to set architectural design standards and create business opportunities for the SME sector. |
|
|
Masar Destination | The Masar destination project spearheads the revitalization of a commercial zone near the Makkah Grand Mosque, led by private developer Umm Al Qura company. With a substantial investment of $6.13 billion allocated for infrastructure enhancements, the project's infrastructure construction reached 92% completion by the end of 2022, with an anticipated completion date set for 2035. |
|
|
Al’Ula | The Al’Ula project marks a transformative initiative aimed at enhancing the UNESCO World Heritage Site of Al’Ula, enriching its appeal to tourists and elevating the quality of life for local residents. Central to the plans are the construction of luxury hotels, museums, cultural centers, and various other amenities to bolster the city's economic and social fabric. With an initial investment of $2 billion, infrastructure development has commenced, including the expansion of the Al’Ula airport to accommodate the project’s objectives. |
|
|
King Abdullah Financial District (KAFD) | This iconic office and residential district, encompassing 61 towers and skyscrapers, epitomizes a vibrant, smart city offering cutting-edge solutions, world-class workspaces, contemporary residences, and unparalleled entertainment options. With only 40% of the expansive 1600 km2 zone currently constructed, the district's expansion efforts are ongoing, promising further growth and development. |
|
|
Mohammed bin Salman Non-profit City (MISK) |
Designed with a strong emphasis on sustainability and community well-being, the city dedicates 44% of its space to sustainable development initiatives, with approximately 99,000 m2 allocated for amenities catering to an anticipated 18,000 residents. |
|
|
Seven | SEVEN, spearheaded by the Public Investment Fund (PIF), stands as a transformative giga project dedicated to advancing the Kingdom's entertainment sector. As the driving force behind development and investment endeavors, SEVEN plays a pivotal role in fostering economic diversification and fostering strategic partnerships on both local and international fronts. Dedicated to offering family-oriented entertainment and fostering fun-filled experiences for Saudi Arabia's burgeoning youthful demographic, SEVEN boasts 8 global partnerships and over 150 entertainment zones spanning 14 cities. Aligned with the Kingdom's overarching objective to enhance travel and tourism, SEVEN's array of entertainment destinations are poised to attract over 90 million visitors by 2030. |
|
|